Usage Statistics for funtoplay.eu

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 40108
Total Files 24996
Total Pages 19491
Total Visits 5765
Total KBytes 728829
Total Unique Sites 1387
Total Unique URLs 769
Total Unique Referrers 677
Total Unique Usernames 1
Total Unique User Agents 467
. Avg Max
Hits per Hour 57 1125
Hits per Day 1383 3298
Files per Day 861 2080
Pages per Day 672 1632
Sites per Day 47 195
Visits per Day 198 246
KBytes per Day 25132 62393
Hits by Response Code
Code 200 - OK 62.32% 24996
Code 206 - Partial Content 3.66% 1467
Code 301 - Moved Permanently 1.02% 410
Code 302 - Found 12.40% 4973
Code 304 - Not Modified 6.88% 2760
Code 400 - Bad Request 0.14% 57
Code 401 - Unauthorized 0.69% 276
Code 403 - Forbidden 0.74% 297
Code 404 - Not Found 8.74% 3505
Code 405 - Method Not Allowed 0.19% 75
Code 408 - Request Timeout 0.13% 51
Code 500 - Internal Server Error 3.09% 1241

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2351 5.86% 1301 5.20% 1105 5.67% 246 4.27% 139 10.02% 32933 4.52%
2 1082 2.70% 819 3.28% 407 2.09% 193 3.35% 133 9.59% 23422 3.21%
3 2287 5.70% 1202 4.81% 1516 7.78% 180 3.12% 130 9.37% 32914 4.52%
4 980 2.44% 566 2.26% 611 3.13% 190 3.30% 122 8.80% 12926 1.77%
5 1802 4.49% 911 3.64% 1291 6.62% 187 3.24% 146 10.53% 33300 4.57%
6 905 2.26% 547 2.19% 491 2.52% 202 3.50% 160 11.54% 7651 1.05%
7 3298 8.22% 2080 8.32% 1632 8.37% 201 3.49% 171 12.33% 62393 8.56%
8 1227 3.06% 713 2.85% 570 2.92% 203 3.52% 135 9.73% 16571 2.27%
9 1913 4.77% 984 3.94% 1028 5.27% 194 3.37% 152 10.96% 23773 3.26%
10 1139 2.84% 718 2.87% 617 3.17% 209 3.63% 146 10.53% 30908 4.24%
11 804 2.00% 439 1.76% 562 2.88% 204 3.54% 133 9.59% 13374 1.84%
12 961 2.40% 643 2.57% 461 2.37% 196 3.40% 152 10.96% 30198 4.14%
13 2460 6.13% 1219 4.88% 1281 6.57% 184 3.19% 139 10.02% 47503 6.52%
14 1317 3.28% 940 3.76% 511 2.62% 196 3.40% 142 10.24% 32829 4.50%
15 1012 2.52% 777 3.11% 268 1.37% 160 2.78% 138 9.95% 17991 2.47%
16 1074 2.68% 821 3.28% 340 1.74% 191 3.31% 139 10.02% 21760 2.99%
17 1022 2.55% 711 2.84% 380 1.95% 215 3.73% 167 12.04% 29038 3.98%
18 557 1.39% 336 1.34% 307 1.58% 193 3.35% 136 9.81% 8725 1.20%
19 623 1.55% 433 1.73% 331 1.70% 206 3.57% 141 10.17% 7602 1.04%
20 910 2.27% 628 2.51% 351 1.80% 222 3.85% 174 12.55% 20778 2.85%
21 1489 3.71% 1129 4.52% 326 1.67% 206 3.57% 159 11.46% 23815 3.27%
22 1452 3.62% 1203 4.81% 978 5.02% 166 2.88% 146 10.53% 10118 1.39%
23 1694 4.22% 800 3.20% 828 4.25% 229 3.97% 161 11.61% 29201 4.01%
24 791 1.97% 471 1.88% 408 2.09% 240 4.16% 195 14.06% 30516 4.19%
25 1249 3.11% 599 2.40% 659 3.38% 153 2.65% 118 8.51% 16175 2.22%
26 901 2.25% 654 2.62% 323 1.66% 191 3.31% 191 13.77% 17416 2.39%
27 1327 3.31% 831 3.32% 405 2.08% 197 3.42% 151 10.89% 19903 2.73%
28 1378 3.44% 938 3.75% 361 1.85% 207 3.59% 156 11.25% 23121 3.17%
29 2103 5.24% 1583 6.33% 1143 5.86% 218 3.78% 164 11.82% 51978 7.13%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 665 1.66% 13 380 1.52% 12 350 1.80% 775 22472 3.08%
1 19 572 1.43% 10 293 1.17% 14 429 2.20% 373 10817 1.48%
2 75 2185 5.45% 41 1197 4.79% 44 1278 6.56% 983 28510 3.91%
3 69 2006 5.00% 32 956 3.82% 48 1420 7.29% 876 25397 3.48%
4 99 2880 7.18% 41 1204 4.82% 71 2062 10.58% 1940 56251 7.72%
5 78 2276 5.67% 44 1304 5.22% 58 1698 8.71% 1263 36636 5.03%
6 61 1780 4.44% 29 858 3.43% 40 1181 6.06% 869 25191 3.46%
7 38 1110 2.77% 24 701 2.80% 15 450 2.31% 523 15161 2.08%
8 63 1854 4.62% 53 1543 6.17% 45 1326 6.80% 1221 35416 4.86%
9 36 1050 2.62% 27 803 3.21% 14 411 2.11% 652 18919 2.60%
10 76 2229 5.56% 55 1620 6.48% 16 489 2.51% 1618 46934 6.44%
11 72 2096 5.23% 45 1316 5.26% 23 683 3.50% 1123 32568 4.47%
12 58 1688 4.21% 34 988 3.95% 26 771 3.96% 681 19745 2.71%
13 71 2083 5.19% 47 1363 5.45% 19 565 2.90% 1539 44634 6.12%
14 62 1819 4.54% 42 1222 4.89% 26 781 4.01% 1281 37154 5.10%
15 79 2304 5.74% 62 1818 7.27% 42 1227 6.30% 1384 40147 5.51%
16 39 1131 2.82% 28 839 3.36% 13 388 1.99% 531 15386 2.11%
17 74 2151 5.36% 44 1304 5.22% 32 955 4.90% 1436 41656 5.72%
18 45 1325 3.30% 30 896 3.58% 13 377 1.93% 2108 61135 8.39%
19 49 1422 3.55% 27 787 3.15% 17 496 2.54% 750 21740 2.98%
20 44 1304 3.25% 32 950 3.80% 13 395 2.03% 691 20042 2.75%
21 53 1560 3.89% 36 1059 4.24% 20 600 3.08% 1041 30175 4.14%
22 40 1160 2.89% 27 797 3.19% 15 459 2.35% 848 24582 3.37%
23 50 1458 3.64% 27 798 3.19% 24 700 3.59% 626 18160 2.49%

Top 30 of 769 Total URLs
# Hits KBytes URL
1 5102 12.72% 4380 0.60% /
2 2556 6.37% 69723 9.57% /company/
3 1577 3.93% 40415 5.55% /no/
4 1421 3.54% 1061 0.15% /webalizer/usage_200910.html
5 1354 3.38% 41820 5.74% /no/product_info.php
6 421 1.05% 33708 4.62% /webalizer/usage_201101.html
7 419 1.04% 1009 0.14% /no/images/sd-design/footer-full.jpg
8 393 0.98% 193 0.03% /no/includes/languages/norwegian/images/buttons/button_login.gif
9 295 0.74% 10006 1.37% /no/advanced_search_result.php
10 247 0.62% 18116 2.49% /no/images/sidebilder/blue-silk-420x348.gif
11 227 0.57% 16368 2.25% /no/images/sidebilder/orange-silk-420x348.gif
12 221 0.55% 2732 0.37% /webalizer/
13 188 0.47% 346 0.05% /no/images/sd-design/boxes/top-back-right.jpg
14 186 0.46% 284 0.04% /no/images/sd-design/boxes/top-back2.jpg
15 185 0.46% 16434 2.25% /no/images/sidebilder/odd-grenland-420x348.gif
16 184 0.46% 51 0.01% /no/images/sd-design/boxes/back.jpg
17 184 0.46% 342 0.05% /no/images/sd-design/boxes/top-back.jpg
18 184 0.46% 11030 1.51% /no/images/sidebilder/orange-funtoplay-ball.png
19 183 0.46% 48 0.01% /no/images/sd-design/header-back.jpg
20 183 0.46% 54 0.01% /no/images/sd-design/main-back.jpg
21 183 0.46% 15282 2.10% /no/images/sidebilder/pirate-silk-420x348.gif
22 183 0.46% 2097 0.29% /no/stylesheet.css
23 182 0.45% 509 0.07% /no/images/sd-design/nav-back-full.jpg
24 179 0.45% 4747 0.65% /no/images/sidebilder/rosenborg-210x174.gif
25 175 0.44% 24030 3.30% /no/images/sidebilder/black-funtoplay-ball.png
26 173 0.43% 458 0.06% /no/images/sd-design/boxes/footer-left.jpg
27 172 0.43% 6 0.00% /no/images/pixel_trans.gif
28 172 0.43% 29 0.00% /no/images/sd-design/en_flag.gif
29 172 0.43% 2885 0.40% /no/images/sd-design/own-logo.jpg
30 171 0.43% 170 0.02% /no/images/sd-design/boxes/footer-right.jpg

Top 10 of 769 Total URLs By KBytes
# Hits KBytes URL
1 2556 6.37% 69723 9.57% /company/
2 11 0.03% 61541 8.44% /company/media/paulcooper/paulcooper.flv
3 1354 3.38% 41820 5.74% /no/product_info.php
4 1577 3.93% 40415 5.55% /no/
5 421 1.05% 33708 4.62% /webalizer/usage_201101.html
6 175 0.44% 24030 3.30% /no/images/sidebilder/black-funtoplay-ball.png
7 247 0.62% 18116 2.49% /no/images/sidebilder/blue-silk-420x348.gif
8 185 0.46% 16434 2.25% /no/images/sidebilder/odd-grenland-420x348.gif
9 227 0.57% 16368 2.25% /no/images/sidebilder/orange-silk-420x348.gif
10 4 0.01% 16060 2.20% /company/media/development debate/development debate.flv

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 5102 12.72% 2627 50.45% /
2 2556 6.37% 1272 24.43% /company/
3 1577 3.93% 455 8.74% /no/
4 221 0.55% 77 1.48% /webalizer/
5 421 1.05% 60 1.15% /webalizer/usage_201101.html
6 56 0.14% 44 0.85% /webalizer/usage_201202.html
7 97 0.24% 39 0.75% /webalizer/usage_200905.html
8 114 0.28% 39 0.75% /webalizer/usage_201001.html
9 72 0.18% 36 0.69% /webalizer/usage_201004.html
10 82 0.20% 27 0.52% /new_site/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 5102 12.72% 2664 49.66% /
2 2556 6.37% 1257 23.43% /company/
3 1577 3.93% 581 10.83% /no/
4 221 0.55% 81 1.51% /webalizer/
5 56 0.14% 46 0.86% /webalizer/usage_201202.html
6 97 0.24% 40 0.75% /webalizer/usage_200905.html
7 421 1.05% 38 0.71% /webalizer/usage_201101.html
8 82 0.20% 28 0.52% /new_site/
9 1421 3.54% 27 0.50% /webalizer/usage_200910.html
10 83 0.21% 26 0.48% /de/

Top 30 of 1387 Total Sites
# Hits Files KBytes Visits Hostname
1 7261 18.10% 3260 13.04% 102164 14.02% 11 0.19% 80.69.225.182
2 1407 3.51% 1407 5.63% 571 0.08% 20 0.35% gw-31.211.ru
3 1388 3.46% 1165 4.66% 54009 7.41% 121 2.10% 178-137-16-47-lvv.broadband.kyivstar.net
4 1359 3.39% 485 1.94% 18328 2.51% 160 2.78% 208-115-111-68-reverse.wowrack.com
5 1261 3.14% 435 1.74% 16371 2.25% 154 2.67% 208.115.113.84
6 792 1.97% 792 3.17% 494 0.07% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net
7 721 1.80% 197 0.79% 10500 1.44% 3 0.05% 12.54.84.193
8 693 1.73% 693 2.77% 432 0.06% 1 0.02% dsdf-4d0a5c1c.pool.mediaways.net
9 594 1.48% 119 0.48% 19360 2.66% 162 2.81% crawl-66-249-66-75.googlebot.com
10 574 1.43% 385 1.54% 7720 1.06% 7 0.12% c5100b5dc.inet.catch.no
11 526 1.31% 352 1.41% 9441 1.30% 129 2.24% crawl-66-249-66-68.googlebot.com
12 465 1.16% 234 0.94% 25411 3.49% 1 0.02% alyon-254-1-91-32.w86-209.abo.wanadoo.fr
13 427 1.06% 265 1.06% 7093 0.97% 3 0.05% edb-owned-address-153_110_132_10.hidden-host.edb.com
14 400 1.00% 84 0.34% 10573 1.45% 103 1.79% crawl-66-249-71-55.googlebot.com
15 367 0.92% 194 0.78% 6765 0.93% 4 0.07% 68.44.92.62.static.cust.telenor.com
16 350 0.87% 261 1.04% 4946 0.68% 175 3.04% spider-87-250-252-240.yandex.com
17 309 0.77% 146 0.58% 3756 0.52% 1 0.02% ti0196a340-dhcp0401.bb.online.no
18 297 0.74% 297 1.19% 185 0.03% 1 0.02% dsdf-4d0a7d90.pool.mediaways.net
19 258 0.64% 253 1.01% 4853 0.67% 1 0.02% 20.133.40.85
20 241 0.60% 172 0.69% 5237 0.72% 78 1.35% crawl-66-249-71-240.googlebot.com
21 240 0.60% 240 0.96% 149 0.02% 3 0.05% dsdf-4d0a4255.pool.mediaways.net
22 239 0.60% 151 0.60% 1942 0.27% 1 0.02% 218.156.56.67
23 236 0.59% 236 0.94% 0 0.00% 236 4.09% 059148242007.ctinets.com
24 230 0.57% 0 0.00% 883 0.12% 1 0.02% coihue.tchile.com
25 228 0.57% 84 0.34% 2894 0.40% 1 0.02% 45.26.213.193.static.cust.telenor.com
26 218 0.54% 154 0.62% 931 0.13% 1 0.02% ip67-152-221-130.z221-152-67.customer.algx.net
27 213 0.53% 83 0.33% 3056 0.42% 1 0.02% 23.85-200-247.bkkb.no
28 210 0.52% 200 0.80% 3703 0.51% 1 0.02% dsl-espbrasgw1-febedf00-163.dhcp.inet.fi
29 209 0.52% 106 0.42% 3826 0.52% 2 0.03% 38.35-169-95.eidsiva.net
30 204 0.51% 150 0.60% 4897 0.67% 2 0.03% ip-175-47-102-94.eidsiva.net

Top 10 of 1387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7261 18.10% 3260 13.04% 102164 14.02% 11 0.19% 80.69.225.182
2 1388 3.46% 1165 4.66% 54009 7.41% 121 2.10% 178-137-16-47-lvv.broadband.kyivstar.net
3 465 1.16% 234 0.94% 25411 3.49% 1 0.02% alyon-254-1-91-32.w86-209.abo.wanadoo.fr
4 594 1.48% 119 0.48% 19360 2.66% 162 2.81% crawl-66-249-66-75.googlebot.com
5 1359 3.39% 485 1.94% 18328 2.51% 160 2.78% 208-115-111-68-reverse.wowrack.com
6 1261 3.14% 435 1.74% 16371 2.25% 154 2.67% 208.115.113.84
7 6 0.01% 6 0.02% 13104 1.80% 1 0.02% securebox.bomlo.kommune.no
8 61 0.15% 7 0.03% 13042 1.79% 36 0.62% crawl-66-249-71-75.googlebot.com
9 400 1.00% 84 0.34% 10573 1.45% 103 1.79% crawl-66-249-71-55.googlebot.com
10 721 1.80% 197 0.79% 10500 1.44% 3 0.05% 12.54.84.193

Top 30 of 677 Total Referrers
# Hits Referrer
1 20303 50.62% - (Direct Request)
2 399 0.99% http://forum.haarpoint.net/
3 385 0.96% http://rentor.de/shot_for_slim
4 360 0.90% http://www.funtoplay.no/
5 286 0.71% http://wie-abnehmen.org/forum/forum5.html
6 204 0.51% http://ultrbuy.atwebpages.com/1-20242.html
7 204 0.51% http://ultrbuy.atwebpages.com/1-323575.html
8 187 0.47% http://www.alecso.net
9 187 0.47% http://www.outlet-tipps.de/forum/forum1.html
10 187 0.47% http://www.pkw-zubehoer.com
11 187 0.47% http://www.rdbooks.com
12 165 0.41% http://ultrbuy.atwebpages.com/1-26624.html
13 165 0.41% http://ultrbuy.atwebpages.com/1-471491.html
14 152 0.38% http://translate.googleusercontent.com/translate_c
15 110 0.27% http://ultrbuy.atwebpages.com/1-709562.html
16 102 0.25% http://ultrbuy.atwebpages.com/1-449662.html
17 102 0.25% http://ultrbuy.atwebpages.com/1-591652.html
18 102 0.25% http://ultrbuy.atwebpages.com/1-729701.html
19 102 0.25% http://ultrbuy.atwebpages.com/1-850494.html
20 88 0.22% http://www.xn--gebrauchtwagenhndler-pzb.de/
21 88 0.22% http://www.xn--gnstig-fliegen-gsb.de/
22 62 0.15% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
23 55 0.14% http://ultrbuy.atwebpages.com/1-151892.html
24 55 0.14% http://ultrbuy.atwebpages.com/1-913643.html
25 40 0.10% http://dropsot.com/state-college-1993-ford-explorer.html
26 40 0.10% http://seo-cafe.narod.ru
27 35 0.09% www.dabloggs.com
28 31 0.08% http://www.google.co.uk/search
29 26 0.06% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
30 21 0.05% http://nednedvig.wordpress.com/2012/02/29/kredit/

Top 20 of 23 Total Search Strings
# Hits Search String
1 18 29.03% funtoplay
2 8 12.90% funtoplay goals
3 6 9.68% stabaek fc
4 4 6.45% funtoplay.com
5 3 4.84% how do i buy a funtoplay goal
6 2 3.23% fc stabaek
7 2 3.23% funt play
8 2 3.23% intersport fussballcamp
9 2 3.23% logogoal ac milan
10 2 3.23% lsk
11 1 1.61% fun to play
12 1 1.61% funtoplay goals finland
13 1 1.61% funtoplay goals to buy
14 1 1.61% funtoplay tor
15 1 1.61% funtoplay tore kaufen
16 1 1.61% goals of mobile environment
17 1 1.61% klubbdesign
18 1 1.61% molde fk
19 1 1.61% stabak soccer
20 1 1.61% stabæk fc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 350 0.87% 290 1.16% 4211 0.58% 7 0.12% terje@aircon.no

Top 15 of 467 Total User Agents
# Hits User Agent
1 7261 18.10% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.eniro.se)
2 3166 7.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2621 6.53% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 2502 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1680 4.19% Netscape 6.0; WinNT6.1
6 1461 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 951 2.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 909 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 837 2.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 778 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 753 1.88% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
12 619 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
13 501 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 464 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 370 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 14664 36.56% 8195 32.79% 238212 32.68% Unresolved/Unknown
2 10280 25.63% 5734 22.94% 157879 21.66% Commercial (com)
3 6646 16.57% 5769 23.08% 113254 15.54% Network (net)
4 4421 11.02% 3391 13.57% 114273 15.68% Norway
5 1631 4.07% 1514 6.06% 1581 0.22% Russian Federation
6 490 1.22% 237 0.95% 25458 3.49% France
7 289 0.72% 222 0.89% 2097 0.29% Germany
8 245 0.61% 217 0.87% 3803 0.52% Finland
9 225 0.56% 151 0.60% 16379 2.25% Serbia
10 173 0.43% 170 0.68% 3447 0.47% Address Routing (arpa)
11 162 0.40% 157 0.63% 2105 0.29% Canada
12 124 0.31% 114 0.46% 856 0.12% Turkey
13 120 0.30% 102 0.41% 17892 2.45% Italy
14 109 0.27% 105 0.42% 777 0.11% Mexico
15 107 0.27% 97 0.39% 18673 2.56% Poland
16 84 0.21% 42 0.17% 369 0.05% Netherlands
17 56 0.14% 35 0.14% 266 0.04% Sweden
18 51 0.13% 36 0.14% 568 0.08% Non-Profit (org)
19 39 0.10% 38 0.15% 1172 0.16% Estonia
20 34 0.08% 34 0.14% 0 0.00% Australia
21 31 0.08% 21 0.08% 36 0.01% Brazil
22 25 0.06% 25 0.10% 8707 1.19% Greece
23 22 0.05% 7 0.03% 64 0.01% Ukraine
24 16 0.04% 16 0.06% 199 0.03% Austria
25 13 0.03% 13 0.05% 16 0.00% Lithuania
26 12 0.03% 0 0.00% 44 0.01% Denmark
27 7 0.02% 6 0.02% 492 0.07% Colombia
28 7 0.02% 1 0.00% 23 0.00% Moldova
29 4 0.01% 3 0.01% 4 0.00% India
30 3 0.01% 0 0.00% 11 0.00% Argentina


Generated by Webalizer Version 2.20